Head-to-head
Drata vs Vanta: an honest breakdown
The two most common finalists in a compliance platform bake-off. Here is how they differ on price, model and fit, and where a done-with-you option changes the maths.
Compare with CertifyiPricing side by side
| Tier | Drata | Vanta |
|---|---|---|
| Entry / Startup | $10,000 - $18,000/yr | $10,000 - $20,000/yr |
| Growth | $20,000 - $45,000/yr | $25,000 - $50,000/yr |
| Enterprise | $45,000 - $80,000+/yr | $50,000 - $100,000+/yr |
| Extra framework | $3,000 - $10,000 | $5,000 - $15,000 |
| Onboarding | $3,000 - $8,000 | $2,000 - $10,000 |
| Primary cost driver | Employee headcount | Framework count |
How we source this: None of these vendors publish list pricing; every quote requires a sales call. The ranges below reflect publicly reported market research and buyer-shared figures as of 2026, and will vary with headcount, framework count and contract length. Treat them as planning estimates, not quotes.
How they actually differ
| Drata | Vanta | |
|---|---|---|
| Positioning | Operational console you live in daily | Broad trust platform |
| Framework coverage | 25+ | 35+ |
| Strength | Configurability, audit-and-assurance depth | Breadth and speed to first report |
| Trade-off | Cost climbs as you hire | Cost climbs as you add frameworks |
| Assumes you have | An internal GRC owner | Bandwidth to self-drive |
The question neither answers
Both are tools. Both assume someone on your side runs the program: scopes it, chases evidence, prepares for the auditor. If that person does not exist yet, the platform choice matters far less than who is doing the work. That is the gap Certifyi fills, with published pricing from $8,000/yr and a named compliance lead running the 8-12 week path to audit-ready.
← All comparisonsNot sure which model fits?
Tell us your team size, timeline and which customer is asking for the report.
Book a 20-min deal readiness call